Point-like Objects in this image

Note - positive radial velocities indicate objects moving away from us.

Red flux is measured at 0.7 microns, green at 0.5 microns and blue at 0.44 microns.

Uncertainties are (one standard deviation figures):

Click here for the data in the following table in text format, suitable for loading into Excel or other programs.
Name X Y Blue Flux Green Flux Red Flux Parallax Radial Velocity Variable?
  (deg) (deg) (W/m2/nm) (W/m2/nm) (W/m2/nm) (arcsec) (km/s)  
P06612 22.888 15.595 1.24e-177.85e-184.31e-18 -0.001 5.71 No
P11910 22.813 15.453 7.47e-174.09e-171.92e-17 0.000 6.00 No
P12353 22.830 14.973 1.16e-166.03e-172.82e-17 -0.001 5.42 No
P13138 22.863 15.207 7.83e-174.23e-172.01e-17 0.000 5.20 No
P13885 22.885 15.140 2.80e-171.63e-178.44e-18 0.001 4.72 No
P11152 22.851 15.125 1.17e-166.04e-172.76e-17 -0.000 5.21 No
P12728 22.904 15.611 9.48e-165.26e-162.47e-16 0.001 5.39 No
P06582 22.912 15.170 4.64e-172.61e-171.26e-17 0.000 5.69 No
P02069 22.891 15.118 2.03e-171.26e-176.35e-18 -0.000 7.44 No
P05677 22.887 15.101 9.61e-165.08e-162.61e-16 0.001 5.24 No
P06587 22.768 15.041 1.39e-178.72e-184.60e-18 -0.001 6.22 No
P07868 22.876 15.062 1.55e-151.15e-157.00e-16 -0.001 6.74 No
P10217 22.962 14.907 1.30e-166.81e-173.13e-17 0.001 16.33 No
P13697 22.796 14.842 4.32e-172.38e-171.18e-17 0.000 1.82 No
P02004 22.909 15.231 1.17e-156.81e-163.43e-16 0.001 6.72 No
P09494 22.791 15.029 1.35e-178.37e-184.44e-18 0.001 12.73 No
P07450 22.988 15.042 6.00e-173.30e-171.64e-17 0.000 5.35 No
P10655 23.014 15.013 1.69e-171.05e-175.49e-18 -0.000 0.48 No
P10365 23.006 14.896 1.32e-167.07e-173.35e-17 -0.000 7.60 No
P09729 22.942 14.934 1.25e-166.46e-172.93e-17 0.000 7.04 No
P13871 22.967 15.061 4.58e-172.55e-171.27e-17 -0.000 10.56 No
P08536 23.049 15.129 1.72e-171.03e-175.57e-18 -0.000 11.19 No
P09429 23.023 14.901 1.37e-167.05e-173.27e-17 -0.001 0.13 No
P04675 23.087 14.899 1.52e-151.02e-155.86e-16 0.000 12.32 No
P10859 22.996 15.105 8.59e-174.59e-172.24e-17 0.002 1.05 No
P00801 22.964 14.969 2.34e-171.34e-177.05e-18 0.002 -0.53 No
P13315 22.935 15.198 2.37e-171.39e-177.28e-18 0.000 7.34 No
P09722 22.953 15.054 8.63e-174.65e-172.21e-17 0.001 10.01 No
P00808 23.073 15.127 1.07e-155.91e-162.93e-16 0.000 9.34 No
P11349 23.038 15.006 1.58e-171.06e-175.34e-18 0.001 -2.38 No
P03584 22.910 14.900 2.10e-171.27e-176.60e-18 -0.000 -0.55 No
P06155 23.099 15.086 1.34e-158.35e-164.33e-16 0.001 1.90 No
P10482 23.143 15.093 8.10e-169.88e-169.04e-16 0.001 -17.52 No
P04254 23.001 14.981 9.12e-174.91e-172.35e-17 -0.001 11.22 No
P01228 22.982 15.022 2.35e-171.32e-177.13e-18 0.001 13.89 No
P04153 22.944 15.068 3.09e-171.84e-179.02e-18 -0.001 -10.76 No
P13291 22.942 15.031 1.15e-151.16e-159.67e-16 0.000 -2.67 Light Curve
P04223 23.053 15.122 1.18e-156.76e-163.37e-16 0.001 -3.88 No
P05384 23.011 15.106 1.52e-151.22e-157.93e-16 -0.002 -5.81 No
P10120 22.982 15.056 1.25e-151.27e-159.60e-16 -0.001 -18.81 Light Curve
P09720 22.972 14.950 1.55e-159.96e-165.64e-16 -0.000 -3.94 No
P10133 23.054 15.059 5.31e-172.86e-171.43e-17 -0.001 12.27 No
P11037 23.013 15.387 1.94e-171.20e-176.19e-18 0.000 5.33 No
P04331 23.058 14.892 1.26e-157.30e-163.74e-16 -0.000 -2.29 No
P12165 23.080 14.969 2.15e-171.37e-176.99e-18 0.001 -2.22 No
P09282 22.953 15.089 5.72e-173.05e-171.49e-17 0.001 6.55 No
P06641 22.951 15.020 8.78e-174.57e-172.23e-17 0.001 -3.40 No
P09376 22.993 15.521 1.55e-179.71e-185.04e-18 0.001 5.79 No
P06253 22.975 15.369 3.44e-171.93e-179.67e-18 -0.002 4.67 No
P01056 22.966 15.107 1.97e-171.16e-176.48e-18 0.003 3.08 No
P12016 23.151 15.004 2.08e-171.33e-176.87e-18 0.001 -2.34 No
P09835 22.966 15.049 1.24e-177.77e-184.24e-18 -0.001 1.47 No
P08465 23.176 14.883 1.02e-155.85e-162.74e-16 0.001 -0.02 No
P12569 22.983 14.934 1.05e-155.79e-162.85e-16 0.001 -2.00 No
P08558 22.989 15.171 3.26e-171.97e-179.59e-18 0.001 3.29 No
P01294 23.018 14.980 4.06e-172.34e-171.12e-17 -0.001 1.63 No
P02107 22.967 14.900 2.74e-171.59e-178.21e-18 -0.001 -0.16 No
P03444 23.077 15.151 8.92e-174.77e-172.31e-17 0.002 4.84 No
P09981 23.049 14.876 4.89e-172.82e-171.40e-17 -0.002 1.39 No
P10145 23.069 14.851 8.68e-174.90e-172.31e-17 0.000 -1.24 No
P12094 23.179 15.072 1.46e-151.26e-158.03e-16 0.002 -1.01 No
P08561 23.031 15.015 1.09e-151.21e-159.79e-16 0.002 0.48 Light Curve
P09120 23.109 15.012 1.09e-156.05e-162.89e-16 -0.001 0.31 No
P02682 23.060 15.217 5.56e-173.11e-171.54e-17 0.000 3.35 No
P13419 23.107 14.999 1.46e-178.40e-184.75e-18 0.001 -0.09 No
P08204 23.151 15.127 1.32e-178.13e-184.41e-18 -0.001 1.07 No
P04282 23.239 15.069 4.47e-172.63e-171.28e-17 -0.001 1.26 No
P00987 23.047 14.967 1.19e-177.46e-184.21e-18 -0.001 0.61 No
P01577 23.332 14.753 1.59e-179.72e-185.10e-18 0.001 0.84 No
P01440 23.394 14.069 3.80e-172.09e-171.02e-17 -0.001 1.80 No

Fuzzy Things in this image

Note - positive radial velocities indicate objects moving away from us.

Red flux is measured at 0.7 microns, green at 0.5 microns and blue at 0.44 microns.

Uncertainties are:

Click here for the data in the following table in text format, suitable for loading into Excel or other programs.
Name X Y Blue Flux Green Flux Red Flux Size Radial Velocity
  (deg) (deg) (W/m^2/nm) (W/m2/nm) (W/m2/nm) (arcsec) (km/s)